Algebra’s token is an ERC-20 token created on the Polygon network.
Contract address: 0x0169eC1f8f639B32Eec6D923e24C2A2ff45B9DD6
Name: Algebra
Ticker: ALGB
Total supply: 750,000,000 ALGB
Circulation supply: 331,000,000 ALGB
Decimals: 18
Token is listed on QuickSwap. Main Pair on QuickSwap
Category | Current Supply | Status |
---|---|---|
Ecosystem growth | 196,000,000 | 1 year cliff, 24 month vesting |
Treasury Fund + Marketing | 161,000,000 | 24 months vesting |
Team | 50,000,000 | 25% Unlocked, 25% after 6 months, 25% after 18 months, 25% after 24 months |
Advisory 1 Advisory 2 | 12,000,000 | 25% Unlocked, 25% after 6 months, 25% after 18 months, 25% after 24 months |
Staking (finish at Oct'23) | 124,806,000 | Locked |
On market | 206,194,000 | Unlocked |
Total (Mn) | 750,000,000 |
The Algebra Tokenomics is Deflational. Our Protocol gets the fees from every integrated DEX, powered by Algebra. Amount of fees is not fixed, and depends on a DEX tokenomics. Fees depend on the volume, and are collected on a weekly basis: